<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Proximity London</title>
	<atom:link href="http://www.proximitylondon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proximitylondon.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 13:13:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Never Knowingly Undersold</title>
		<link>http://www.proximitylondon.com/never-knowingly-undersold/</link>
		<comments>http://www.proximitylondon.com/never-knowingly-undersold/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:39:49 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.proximitylondon.com/?p=809</guid>
		<description><![CDATA[Proximity people love a bit of shopping and there’s no better retail therapy than winning the prestigious John Lewis account. Following a comprehensive pitch process, we are delighted to have been appointed to support CRM strategy and campaigns. The store launched a reward scheme in 2012 to selected customers called my John Lewis and Proximity will play a key role in developing the programme. Our remit extends across all direct marketing channels, supporting the John Lewis marketing, database and email teams. In addition to support on my John Lewis, the agency will be tasked to work on the broader contact strategy, as well as launch marketing for store openings. A delighted Sharon Whale, Deputy Chairman at Proximity, added: “We are genuinely thrilled to have won the prestigious John Lewis CRM account. John Lewis already enjoys a unique relationship with their customers and we feel privileged to have been chosen to partner with them to take this to the next level”. &#160;]]></description>
			<content:encoded><![CDATA[<p>Proximity people love a bit of shopping and there’s no better retail therapy than winning the prestigious John Lewis account. Following a comprehensive pitch process, we are delighted to have been appointed to support CRM strategy and campaigns.</p>
<p>The store launched a reward scheme in 2012 to selected customers called my John Lewis and Proximity will play a key role in developing the programme.</p>
<p>Our remit extends across all direct marketing channels, supporting the John Lewis marketing, database and email teams.</p>
<p>In addition to support on my John Lewis, the agency will be tasked to work on the broader contact strategy, as well as launch marketing for store openings.</p>
<p>A delighted Sharon Whale, Deputy Chairman at Proximity, added: “We are genuinely thrilled to have won the prestigious John Lewis CRM account. John Lewis already enjoys a unique relationship with their customers and we feel privileged to have been chosen to partner with them to take this to the next level”.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proximitylondon.com/never-knowingly-undersold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proximity London hires Amanda Arthur as Head of Data from Havas EHS</title>
		<link>http://www.proximitylondon.com/proximity-london-hires-amanda-arthur-as-head-of-data-from-havas-ehs/</link>
		<comments>http://www.proximitylondon.com/proximity-london-hires-amanda-arthur-as-head-of-data-from-havas-ehs/#comments</comments>
		<pubDate>Fri, 03 May 2013 12:06:21 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.proximitylondon.com/?p=780</guid>
		<description><![CDATA[Data is the hot topic right now and Proximity London is demonstrating its commitment to uncovering the behavioural truths behind the numbers with a key new appointment. Amanda Arthur joins Proximity London to head up Proximity’s 23 strong data &#38; analytics team, running large scale data driven programmes for clients including BBC TV Licensing, Volkswagen, P&#38;G, Kraft and Shell. Her main focus will be on one of the agency’s largest data assignments, BBC TV Licensing, which Proximity has handled for the past eleven years. Amanda will report to CEO Mike Dodds and will also sit on the Proximity London board as part of the agency’s management team. She’ll join the agency at the end of May from Havas EHS, where she is currently Data Planning &#38; Analytics Director, driving customer relationship strategies for clients such as E.ON, Diageo, Volvo and Dairy Crest. She joined EHS in 1998 having previously worked at BT as Database Marketing Manager and, prior to that, at Dun &#38; Bradstreet. The hire takes place as Adam Williamson moves to British Airways as Head of Marketing Effectiveness. Mike Dodds, Proximity London CEO, said: &#8220;We are delighted to be welcoming Amanda to Proximity. The breadth and depth of her skills will be an asset to the agency and further reinforce our ability to translate the big data stream into powerfully effective customer communications for our clients.” Read about it in the press &#160;]]></description>
			<content:encoded><![CDATA[<p>Data is the hot topic right now and Proximity London is demonstrating its commitment to uncovering the behavioural truths behind the numbers with a key new appointment.</p>
<p>Amanda Arthur joins Proximity London to head up Proximity’s 23 strong data &amp; analytics team, running large scale data driven programmes for clients including BBC TV Licensing, Volkswagen, P&amp;G, Kraft and Shell.</p>
<p>Her main focus will be on one of the agency’s largest data assignments, BBC TV Licensing, which Proximity has handled for the past eleven years.</p>
<p>Amanda will report to CEO Mike Dodds and will also sit on the Proximity London board as part of the agency’s management team. She’ll join the agency at the end of May from Havas EHS, where she is currently Data Planning &amp; Analytics Director, driving customer relationship strategies for clients such as E.ON, Diageo, Volvo and Dairy Crest.</p>
<p>She joined EHS in 1998 having previously worked at BT as Database Marketing Manager and, prior to that, at Dun &amp; Bradstreet. The hire takes place as Adam Williamson moves to British Airways as Head of Marketing Effectiveness.</p>
<p>Mike Dodds, Proximity London CEO, said: &#8220;We are delighted to be welcoming Amanda to Proximity. The breadth and depth of her skills will be an asset to the agency and further reinforce our ability to translate the big data stream into powerfully effective customer communications for our clients.”</p>
<p><a href="http://www.campaignlive.co.uk/news/1179776/Proximity-poaches-Havas-EHS-Amanda-Arthur/?DCMP=ILC-SEARCH">Read about it in the press</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proximitylondon.com/proximity-london-hires-amanda-arthur-as-head-of-data-from-havas-ehs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxfam appoints Proximity for Digital Activation and Fundraising task</title>
		<link>http://www.proximitylondon.com/oxfam-appoints-proximity-for-digital-activation-and-fundraising-task/</link>
		<comments>http://www.proximitylondon.com/oxfam-appoints-proximity-for-digital-activation-and-fundraising-task/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 18:03:05 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.proximitylondon.com/?p=689</guid>
		<description><![CDATA[Oxfam has appointed Proximity London as their Digital Agency following a review in January. They will work closely with Oxfam’s Marketing teams to deliver an integrated digital activation strategy with the objective of acquiring new donors and driving income growth. Proximity will also work closely with Rainey Kelly Y&#38;R who are Oxfam’s brand agency to deliver an integrated solution this summer. Paul Clarke Director of Fundraising and Supporter Marketing at Oxfam said; &#8220;We are really looking to drive innovation in how we engage with our supporters and see Digital Channels as a key opportunity. We were really impressed by Proximity’s commitment to understand us as an organisation, by their strength and depth of digital expertise and their application of Behavioural Economics within fundraising. We are really looking forward to working with them and integrating with the good work we are doing with Rainey Kelly Y&#38;R on the brand side.&#8221; Mike Dodds CEO of Proximity said ‘This is a great start to the year. We are beyond delighted to be working with Oxfam and we can’t wait to get to work on driving digital activation and acquisition for them in 2013.”]]></description>
			<content:encoded><![CDATA[<p>Oxfam has appointed Proximity London as their Digital Agency following a review in January.</p>
<p>They will work closely with Oxfam’s Marketing teams to deliver an integrated digital activation strategy with the objective of acquiring new donors and driving income growth. Proximity will also work closely with Rainey Kelly Y&amp;R who are Oxfam’s brand agency to deliver an integrated solution this summer.</p>
<p>Paul Clarke Director of Fundraising and Supporter Marketing at Oxfam said; &#8220;We are really looking to drive innovation in how we engage with our supporters and see Digital Channels as a key opportunity. We were really impressed by Proximity’s commitment to understand us as an organisation, by their strength and depth of digital expertise and their application of Behavioural Economics within fundraising. We are really looking forward to working with them and integrating with the good work we are doing with Rainey Kelly Y&amp;R on the brand side.&#8221;</p>
<p>Mike Dodds CEO of Proximity said ‘This is a great start to the year. We are beyond delighted to be working with Oxfam and we can’t wait to get to work on driving digital activation and acquisition for them in 2013.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proximitylondon.com/oxfam-appoints-proximity-for-digital-activation-and-fundraising-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Top 10</title>
		<link>http://www.proximitylondon.com/sxsw-top-10/</link>
		<comments>http://www.proximitylondon.com/sxsw-top-10/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 17:59:36 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.proximitylondon.com/?p=681</guid>
		<description><![CDATA[Proximity London&#8217;s Technical Director &#38; Delivery, Andy Morris, shares his Top 10 take outs from the 2013 South by Southwest® Conference in Austin Texas: 1. Leap Motion The star product of the show (shipping May and we have it on order) 2. User interfaces are turning up everywhere often to the detriment of user experience 3. The Quantified Self. The rise of Little Data collection through multi-sensory devices; FuelBand, Basis Band, FitBit etc. to drive personal behaviour change. 4. Big data isn’t understood. More sensors, more technology, more sharing, more data, more computational power, but our caveman brains are still catching up 5. Elon Musk Made everyone else feel stupid. 6. FourSquare Doesn’t seem to have progressed since last year. 7. Social data. Why listen to such a small and very specific demographic / psychographic of your customer base? 8. Stephen Wolfram. He could probably solve all of the “big data” questions while juggling knives. 9. Gamification. Like the word or not, gaming techniques and games are still the best way to drive engagement. 10. Space. Privateers and entrepreneurs are boldy going where governments can no longer afford; SpaceX  Xprize]]></description>
			<content:encoded><![CDATA[<p>Proximity London&#8217;s Technical Director &amp; Delivery, Andy Morris, shares his Top 10 take outs from the 2013 South by Southwest® Conference in Austin Texas:</p>
<p>1. <a href="https://www.leapmotion.com/">Leap Motion</a> The star product of the show (shipping May and we have it on order)</p>
<p>2. User interfaces are turning up everywhere often to the detriment of user experience</p>
<p>3. The Quantified Self. The rise of Little Data collection through multi-sensory devices; <a href="http://www.nike.com/us/en_us/c/nikeplus-fuelband?&amp;ref=http%253A%252F%252Fwww.bing.com%252Fsearch%253Fq%253Dfuel%252Bband%2526src%253Die9tr">FuelBand</a>, <a href="http://www.mybasis.com/basis-fitness-tracker-product-tour/">Basis Band</a>, <a href="http://www.fitbit.com/uk">FitBit</a> etc. to drive personal behaviour change.</p>
<p>4. Big data isn’t understood. More sensors, more technology, more sharing, more data, more computational power, but our caveman brains are still catching up</p>
<p>5. <a href="http://elonmusk.com/">Elon Musk</a> Made everyone else feel stupid.</p>
<p>6. <a href="https://foursquare.com/about/">FourSquare</a> Doesn’t seem to have progressed since last year.</p>
<p>7. Social data. Why listen to such a small and very specific demographic / psychographic of your customer base?</p>
<p>8. Stephen Wolfram. He could probably solve all of the “big data” questions while juggling knives.</p>
<p>9. Gamification. Like the word or not, gaming techniques and games are still the best way to drive engagement.</p>
<p>10. Space. Privateers and entrepreneurs are boldy going where governments can no longer afford; <a href="http://www.spacex.com/">SpaceX</a>  <a href="http://www.xprize.org/">Xprize</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proximitylondon.com/sxsw-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabrielle Moss promoted to Managing Director</title>
		<link>http://www.proximitylondon.com/gabrielle-moss-promoted-to-managing-director/</link>
		<comments>http://www.proximitylondon.com/gabrielle-moss-promoted-to-managing-director/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 13:42:16 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.proximitylondon.com/?p=741</guid>
		<description><![CDATA[Gabrielle joined the London agency in June 2012 as Deputy Managing Director and Chief Innovation Officer after three years at Proximity Paris, where she was Deputy Managing Director. Over the last six months at Proximity London she has been responsible for bringing in several senior digital figures to the agency, she has also won a number of successful pitches during this period including Clearblue – where the agency was appointed as global digital lead. Gabrielle will report to CEO Mike Dodds and will work closely with Chairman Lou Barber and Mike to drive the agency’s growth in London and internationally. Mike Dodds said “Gabi will be a fantastic Managing Director for the agency. She’s a digital native and over the last year has brought an energy and passion to the business that has resulted in great work, client growth and new business success. I look forward to this continuing across the agency under her leadership.” Gabrielle Moss added “I am thrilled to be taking on this role at such an exciting time for Proximity. Our plans for the coming years will be truly differentiating in the industry and I’m looking forward to realising the vision that the management team have been developing over the last three months.”]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-495" title="Gabby Moss" src="http://www.proximitylondon.com/wp-content/uploads/2012/09/gabby2-colour.jpg" alt="" width="254" height="185" /></p>
<p>Gabrielle joined the London agency in June 2012 as Deputy Managing Director and Chief Innovation Officer after three years at Proximity Paris, where she was Deputy Managing Director. Over the last six months at Proximity London she has been responsible for bringing in several senior digital figures to the agency, she has also won a number of successful pitches during this period including Clearblue – where the agency was appointed as global digital lead.</p>
<p>Gabrielle will report to CEO Mike Dodds and will work closely with Chairman Lou Barber and Mike to drive the agency’s growth in London and internationally.</p>
<p>Mike Dodds said “Gabi will be a fantastic Managing Director for the agency. She’s a digital native and over the last year has brought an energy and passion to the business that has resulted in great work, client growth and new business success. I look forward to this continuing across the agency under her leadership.”</p>
<p>Gabrielle Moss added “I am thrilled to be taking on this role at such an exciting time for Proximity. Our plans for the coming years will be truly differentiating in the industry and I’m looking forward to realising the vision that the management team have been developing over the last three months.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proximitylondon.com/gabrielle-moss-promoted-to-managing-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going under the bonnet with Carl Warner</title>
		<link>http://www.proximitylondon.com/going-under-the-bonnet-with-carl-warner/</link>
		<comments>http://www.proximitylondon.com/going-under-the-bonnet-with-carl-warner/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 14:19:56 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.proximitylondon.com/?p=643</guid>
		<description><![CDATA[Proximity London has joined forces with leading photographer Carl Warner for a direct mail campaign to launch the new Volkswagen Golf. The piece deconstructs the new car, using car parts to create a beautiful three-dimensional CityScape. Photographer Carl Warner is often referred to as the &#8216;Willy Wonka of photography’. He creates stunning scenes from sweets, fresh fruit, vegetables and even smoked salmon. His ability to turn simple objects into beautiful landscapes made him the perfect choice for the campaign’s lead visual. Tom Wharfe, Marketing Communications Manager at Volkswagen, commented: “When customers make a major purchasing decision, they look beyond the surface gloss to the product truths underneath. Proximity has cleverly created a communication which portrays the depth of changes in the new car.” Caitlin Ryan, Executive Creative Director, added: &#8220;We see Volkswagen as a brand that really prides itself on its design heritage, so for us it was vital that we reflected that in our work. This piece does exactly that.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.proximitylondon.com/wp-content/uploads/2013/02/PRX_Golf_Skyscape_V1.01_WEB2.jpg"><img class="alignnone size-full wp-image-651" title="PRX_Golf_Skyscape_V1.01_WEB2" src="http://www.proximitylondon.com/wp-content/uploads/2013/02/PRX_Golf_Skyscape_V1.01_WEB2.jpg" alt="" width="733" height="350" /></a></p>
<p>Proximity London has joined forces with leading photographer Carl Warner for a direct mail campaign to launch the new Volkswagen Golf.</p>
<p>The piece deconstructs the new car, using car parts to create a beautiful three-dimensional CityScape.<em></em></p>
<p>Photographer <a href="http://www.carlwarner.com/">Carl Warner</a> is often referred to as the &#8216;Willy Wonka of photography’. He creates stunning scenes from sweets, fresh fruit, vegetables and even smoked salmon. His ability to turn simple objects into beautiful landscapes made him the perfect choice for the campaign’s lead visual.</p>
<p>Tom Wharfe, Marketing Communications Manager at Volkswagen, commented: “When customers make a major purchasing decision, they look beyond the surface gloss to the product truths underneath. Proximity has cleverly created a communication which portrays the depth of changes in the new car.”</p>
<p>Caitlin Ryan, Executive Creative Director, added: &#8220;We see Volkswagen as a brand that really prides itself on its design heritage, so for us it was vital that we reflected that in our work. This piece does exactly that.&#8221;</p>
<p><iframe src="http://www.youtube.com/embed/k4-df2YFNw4" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proximitylondon.com/going-under-the-bonnet-with-carl-warner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gunn declares BBDO the most awarded network in 2012</title>
		<link>http://www.proximitylondon.com/gunn-declares-bbdo-the-most-awarded-network-in-2012/</link>
		<comments>http://www.proximitylondon.com/gunn-declares-bbdo-the-most-awarded-network-in-2012/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 11:49:58 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.proximitylondon.com/?p=664</guid>
		<description><![CDATA[For the seventh year in a row, BBDO (including Proximity) took the top spot of most awarded creative agency in the world for 2012, according to the Gunn Report, which tracks industry competition wins. In addition to being the most awarded agency network overall, it also took top honours in the digital category for the first time, it was also ranked No. 1 in the film category. Andrew Robertson, president/CEO, BBDO Worldwide, stated: “Great work works great. It makes money for our clients. I am especially proud of our performance in digital.” Read the full report www.gunnreport.com]]></description>
			<content:encoded><![CDATA[<p>For the seventh year in a row, BBDO (including Proximity) took the top spot of most awarded creative agency in the world for 2012, according to the Gunn Report, which tracks industry competition wins.</p>
<p>In addition to being the most awarded agency network overall, it also took top honours in the digital category for the first time, it was also ranked No. 1 in the film category.</p>
<p>Andrew Robertson, president/CEO, BBDO Worldwide, stated: “Great work works great. It makes money for our clients. I am especially proud of our performance in digital.”</p>
<p>Read the full report <a title="www.gunnreport.com" href="www.gunnreport.com">www.gunnreport.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proximitylondon.com/gunn-declares-bbdo-the-most-awarded-network-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Royal Mail website receives stamp of approval</title>
		<link>http://www.proximitylondon.com/new-royal-mail-website-receives-stamp-of-approval/</link>
		<comments>http://www.proximitylondon.com/new-royal-mail-website-receives-stamp-of-approval/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 14:21:14 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.proximitylondon.com/?p=656</guid>
		<description><![CDATA[The press has been saying very nice things about the new website we’ve created for Royal Mail and so have our clients. www.royalmail.com delivers pretty much everything you could want from a mail service in a smooth, well-engineered, intuitive way. A lot of quality thinking – not to mention quality design and coding – has gone under the hood. As Charlie Herbert, Head of Digital at Royal Mail, confirms – “Proximity analysed the way our customers use and relate to our services in exceptional detail, and what the site would have to do to meet all their needs. And then they answered that vision by delivering a project of outstanding quality and style.” Gabrielle Moss, Deputy Managing Director at Proximity, is also proud of the work – “We know Royal Mail are transforming their business, and setting themselves ever-higher standards. So we knew we needed a site that would deliver high performance – as well as reflecting Royal Mail’s best traditions of service and reliability.”]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.proximitylondon.com/wp-content/uploads/2013/01/Royalmailwebsite_2.jpg"><img class="alignnone size-full wp-image-659" title="Royalmailwebsite_2" src="http://www.proximitylondon.com/wp-content/uploads/2013/01/Royalmailwebsite_2.jpg" alt="" width="695" height="350" /></a></p>
<p>The press has been saying <a href="http://econsultancy.com/uk/blog/62002-site-review-the-new-royalmail-com-delivers-on-customer-experience">very nice things</a> about the new website we’ve created for Royal Mail and so have our clients.</p>
<p><a href="http://www.royalmail.com">www.royalmail.com</a> delivers pretty much everything you could want from a mail service in a smooth, well-engineered, intuitive way. A lot of quality thinking – not to mention quality design and coding – has gone under the hood. As Charlie Herbert, Head of Digital at Royal Mail, confirms – “Proximity analysed the way our customers use and relate to our services in exceptional detail, and what the site would have to do to meet all their needs. And then they answered that vision by delivering a project of outstanding quality and style.”</p>
<p>Gabrielle Moss, Deputy Managing Director at Proximity, is also proud of the work – “We know Royal Mail are transforming their business, and setting themselves ever-higher standards. So we knew we needed a site that would deliver high performance – as well as reflecting Royal Mail’s best traditions of service and reliability.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proximitylondon.com/new-royal-mail-website-receives-stamp-of-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Won Report</title>
		<link>http://www.proximitylondon.com/big-won-report/</link>
		<comments>http://www.proximitylondon.com/big-won-report/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 17:06:44 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.proximitylondon.com/?p=621</guid>
		<description><![CDATA[Patrick Collister has released his annual analysis of the world&#8217;s best communications agencies and campaigns today, in the Directory Big Won report, covering everything from advertising to DM. We’re delighted that Proximity London is ranked No.2 DM agency in the UK, No.9 in the Global DM agencies Top 10 List and No.6 across disciplines. It’s also great to see our network BBDO named 2012&#8242;s most awarded advertising agency network for the 6th year in a row! The rankings are compiled based on nearly 4,500 pieces of work from 39 industry shows around the world and more than 1,500 advertising agencies. Click here for the full Big Won report]]></description>
			<content:encoded><![CDATA[<p>Patrick Collister has released his annual analysis of the world&#8217;s best communications agencies and campaigns today, in the Directory Big Won report, covering everything from advertising to DM.</p>
<p><strong>We’re delighted that Proximity London is ranked No.2 DM agency in the UK, No.9 in the Global DM agencies Top 10 List and No.6 across disciplines.</strong></p>
<p>It’s also great to see our network BBDO named 2012&#8242;s most awarded advertising agency network for the 6th year in a row!</p>
<p>The rankings are compiled based on nearly 4,500 pieces of work from 39 industry shows around the world and more than 1,500 advertising agencies.</p>
<p><strong><a href="www.bigwonrankings.com">Click here for the full Big Won report </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proximitylondon.com/big-won-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going all the way at the DMAs</title>
		<link>http://www.proximitylondon.com/going-all-the-way-at-the-dmas/</link>
		<comments>http://www.proximitylondon.com/going-all-the-way-at-the-dmas/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 15:24:22 +0000</pubDate>
		<dc:creator>Andy Morris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.proximitylondon.com/?p=601</guid>
		<description><![CDATA[What a great night! We were delighted to win no less than 8 awards at the 2012 DMAs: 4 Golds, 2 Silvers and 2 Bronzes. Again it was the P&#38;G Mission Control campaign that received most recognition winning 3 Golds and a Silver. So many brands simply flounder around on Facebook like unwanted guests at a party, whereas our ‘to do’ list provided something of real value to mums. The fourth Gold and a Silver were awarded for the launch of Chocolate Philadelphia. It may sound an unlikely combination, but it inspired some great creative thinking. Outstanding work for Lloyds TSB and Volkswagen scooped us a further Silver and Bronze. Beyond the DMAs, Mission Control was recognised as No. 3 in Campaign Magazine’s Top 10 DM for 2012. And, to top it all off, Proximity London was runner up in the DM category for Marketing Magazine’s Agency of the Year Awards 2012.]]></description>
			<content:encoded><![CDATA[<p>What a great night! We were delighted to win no less than 8 awards at the 2012 DMAs: 4 Golds, 2 Silvers and 2 Bronzes.</p>
<p>Again it was the P&amp;G Mission Control campaign that received most recognition winning 3 Golds and a Silver. So many brands simply flounder around on Facebook like unwanted guests at a party, whereas our ‘to do’ list provided <a title="Mums on a Mission" href="http://www.proximitylondon.com/portfolio/mums-on-a-mission/">something of real value to mums.</a></p>
<p>The fourth Gold and a Silver were awarded for the launch of Chocolate Philadelphia. It may sound an unlikely combination, but it inspired <a title="Philadelphia with Chocolate" href="http://www.proximitylondon.com/portfolio/philly-chocolate/">some great creative thinking.</a></p>
<p>Outstanding work for Lloyds TSB and Volkswagen scooped us a further Silver and Bronze.</p>
<p>Beyond the DMAs, Mission Control was recognised as No. 3 in Campaign Magazine’s Top 10 DM for 2012.</p>
<p>And, to top it all off, Proximity London was runner up in the DM category for Marketing Magazine’s <em>Agency of the Year Awards 2012</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proximitylondon.com/going-all-the-way-at-the-dmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
